Sprężarka łopatkowa Mattei RVX 90 Hi W z silnikiem IE3: wydajność 6,43-12,67 m3/min - ciśnienie 7÷13 bar max - moc 90 kW
On order
RVX90HiW
Parametry techniczne
Type | Variable speed |
Drive type | Direct |
Capacity [m3/min] range | 6.43 - 12.67 |
Power [kW] | 90 |
Ciśnienie [bar] | 13 |
Speed [rpm] | 1500 |
Min. ambient temp. [°C] | 1 |
Max. ambient temp. [°C] | 45 |
Maximum oil content in the air [mg/m3] | 3 |
Noise level [dB(A)] | 68 |
Dryer | no |
Watercooling | yes |
Energy recovery system | no |
Tank | no |
Lenght [mm] | 2420 |
Width [mm] | 1425 |
Height [mm] | 1890 |
Weight [kg] | 1950 |
Connection | Rp 2" |
Protection class [IP] | 55 |
Insulation Class | F |
Voltage [V] | 400 |
Frequency [Hz] | 50 |
Efficiency class | IE3 |
Wersje produktu
