Adsorption Air Dryer OMI HLA160Pro
On order
HLA160Pro
Parametry techniczne
| Air flow [l/min] | 2667 |
| Flow rate [m3/h] | 160 |
| Ciśnienie [bar] | 7 |
| Pressure max [bar] | 10 |
| Dewpoint [°C] | -40 |
| Standard complete drying cycle time [min] | 10 |
| Regenation air consumption [m3/h] | 24 |
| Inlet temp. [⁰C] | 35-50 |
| Max. ambient temp. [°C] | 46 |
| Min. ambient temp. [°C] | 2 |
| Connection [BSP] | 1" |
| Power supply [V/Ph/Hz] | 230/1/50-60 |
| Adsorbent | Alumina |
| Weight [kg] | 250 |
| Hight [mm] | 1612 |
| Width [mm] | 1045 |
| Lenght [mm] | 768 |
Wersje produktu