Adsorption Air Dryer OMI HLA350Pro
On order
HLA350Pro
Parametry techniczne
| Air flow [l/min] | 5833 |
| Flow rate [m3/h] | 350 |
| Ciśnienie [bar] | 7 |
| Pressure max [bar] | 10 |
| Dewpoint [°C] | -40 |
| Standard complete drying cycle time [min] | 10 |
| Regenation air consumption [m3/h] | 52.5 |
| Inlet temp. [⁰C] | 35-50 |
| Max. ambient temp. [°C] | 46 |
| Min. ambient temp. [°C] | 2 |
| Connection [BSP] | 1 1/2" |
| Power supply [V/Ph/Hz] | 230/1/50-60 |
| Adsorbent | Alumina |
| Weight [kg] | 363 |
| Hight [mm] | 1686 |
| Width [mm] | 1135 |
| Lenght [mm] | 830 |
Wersje produktu