Adsorption Air Dryer OMI HLA900Pro
On order
HLA900Pro
Parametry techniczne
| Air flow [l/min] | 15000 |
| Flow rate [m3/h] | 900 |
| Ciśnienie [bar] | 7 |
| Pressure max [bar] | 10 |
| Dewpoint [°C] | -40 |
| Standard complete drying cycle time [min] | 10 |
| Regenation air consumption [m3/h] | 135 |
| Inlet temp. [⁰C] | 35-50 |
| Max. ambient temp. [°C] | 46 |
| Min. ambient temp. [°C] | 2 |
| Connection [BSP] | 2" |
| Power supply [V/Ph/Hz] | 230/1/50-60 |
| Adsorbent | Alumina |
| Weight [kg] | 770 |
| Hight [mm] | 2131 |
| Width [mm] | 1440 |
| Lenght [mm] | 1035 |
Wersje produktu