Adsorption Air Dryer OMI HLA1600Pro
On order
HLA1600PRO
Parametry techniczne
| Air flow [l/min] | 1600 |
| Flow rate [m3/h] | 26667 |
| Ciśnienie [bar] | 7 |
| Dewpoint [°C] | -40 |
| Inlet temp. [⁰C] | 35 |
| Max. ambient temp. [°C] | 25 |
| Connection [BSP] | 3" |
| Power supply [V/Ph/Hz] | 230/1/50 |
| Adsorbent | Alumina |
| Weight [kg] | 1440 |
| Hight [mm] | 2185 |
| Width [mm] | 1928 |
| Lenght [mm] | 1270 |
Wersje produktu