Compressed air dryer OMI DD 750
On order
DD 750
Parametry techniczne
| Flow rate [m3/h] | 750 |
| Flow capacity | 12500 |
| Ciśnienie [bar] | 7 |
| Pressure max [bar] | 14 |
| Power [kW] | 1.23 |
| Inlet temp. [⁰C] | 35-55 |
| Outlet temp. [⁰C] | 27-47 |
| Max. ambient temp. [°C] | 45 |
| Pressure dew point [°C] | 7 |
| Coolant type | Freon R407C |
| Weight [kg] | 117 |
| Connection [BSP] | 2" |
| Power supply [V/Ph/Hz] | 230/1/50 |
Wersje produktu