Compressed air dryer OMI ED 1500
On order
ED 1500
Parametry techniczne
| Flow rate [m3/h] | 1500 |
| Flow capacity | 25000 |
| Ciśnienie [bar] | 7 |
| Pressure max [bar] | 14 |
| Power [kW] | 2.78 |
| Inlet temp. [⁰C] | 35-60 |
| Outlet temp. [⁰C] | 27-47 |
| Max. ambient temp. [°C] | 46 |
| Pressure dew point [°C] | 3 |
| Coolant type | Freon R407C |
| Weight [kg] | 234 |
| Connection [BSP] | 3" |
| Power supply [V/Ph/Hz] | 400/3/50 |
Wersje produktu