Heated blower adsorption dryer OMI HBA 14900
On order
HBA 14900
Parametry techniczne
| Air flow [l/min] | 248334 |
| Flow rate [m3/h] | 14900 |
| Ciśnienie [bar] | 7 |
| Pressure max [bar] | 10 |
| Dewpoint [°C] | -40 |
| Standard complete drying cycle time [min] | 8 |
| Inlet temp. [⁰C] | 35-50 |
| Max. ambient temp. [°C] | 46 |
| Min. ambient temp. [°C] | 1 |
| Connection [BSP] | DN 200 PN 16 |
| Power supply [V/Ph/Hz] | 400/3/50 |
| Adsorbent | - |
| Weight [kg] | 9035 |
| Hight [mm] | 2884 |
| Width [mm] | 4464 |
| Lenght [mm] | 2498 |
Wersje produktu