Heated blower adsorption dryer OMI HBA 3900
On order
HBA 3900
Parametry techniczne
| Air flow [l/min] | 65000 |
| Flow rate [m3/h] | 3900 |
| Ciśnienie [bar] | 7 |
| Pressure max [bar] | 10 |
| Dewpoint [°C] | -40 |
| Standard complete drying cycle time [min] | 8 |
| Inlet temp. [⁰C] | 35-50 |
| Max. ambient temp. [°C] | 46 |
| Min. ambient temp. [°C] | 1 |
| Connection [BSP] | DN 100 PN 16 |
| Power supply [V/Ph/Hz] | 400/3/50 |
| Adsorbent | - |
| Weight [kg] | 3138 |
| Hight [mm] | 2357 |
| Width [mm] | 2622 |
| Lenght [mm] | 1660 |
Wersje produktu