Regenerative refrigerant dryer OMI SFD 420
On order
SFD 420
Parametry techniczne
| Flow rate [m3/h] | 420 |
| Flow capacity | 7000 |
| Ciśnienie [bar] | 7 |
| Pressure max [bar] | 14 |
| Power [kW] | 1,78 |
| Inlet temp. [⁰C] | 35 |
| Outlet temp. [⁰C] | 30 |
| Max. ambient temp. [°C] | 25 |
| Pressure dew point [°C] | -20 |
| Coolant type | Freon |
| Weight [kg] | 352 |
| Connection [BSP] | 1"½ |
| Power supply [V/Ph/Hz] | 400/3/50 |
Wersje produktu