Activated carbon tower OMI ACT 1000
On order
ACT 1000
Parametry techniczne
| Flow capacity | 16666 |
| Flow rate [m3/h] | 1000 |
| Ciśnienie [bar] | 7 |
| Pressure max [bar] | 15 |
| Inlet temp. [⁰C] | 50 |
| Min. ambient temp. [°C] | 2 |
| Max. ambient temp. [°C] | 46 |
| Connection [BSP] | 2" G, 2" G |
| Weight [kg] | 245 |
| Height [mm] | 2148 |
| Lenght [mm] | 436 |
| Width [mm] | 482 |
Wersje produktu