Compressed air filter OMI AF 110 PF
On order
AF110PF
Parametry techniczne
| Filtration grade | PF - General purpose Protection Filtration |
| Efficiency [l/min] | 1833 |
| Capacity [m3/min] | 110 |
| Ciśnienie [bar] | 7 |
| Pressure max [bar] | 17 |
| Connection [BSP] | ¾" |
| Weight [kg] | 1.1 |
| ISO 8573-1 Filtration class | 2 |
| ISO 8573-1 Residual oil filtration class | 2 |
| Inlet temp. [⁰C] | 20 |
| Pressure drop with saturated elements [bar] | 0.1 |
| Element replacement time (hours) | 4000 |
Wersje produktu